Presidents of the Auburn Rotary Club
| 2022-2023 | Judd Langham |
| 2021-2022 | Elliott MacIssac |
| 2020-2021 | Joe Stokes |
| 2019-2020 | Tyler Adams |
| 2018-2019 | Hope Stockton |
| 2017-2018 | Chris Warren |
| 2016-2017 | Michael Tullier |
| 2015-2016 | Brad Wilson |
| 2014-2015 | Kathy Powell |
| 2013-2014 | Jim McLaughlin |
| 2012-2013 | Martee Mosley |
| 2011-2012 | David Reaves |
| 2010-2011 | J.R. Smith |
| 2009-2010 | Tracie West |
| 2008-2009 | Walker Jackson |
| 2007-2008 | Jim Golson |
| 2006-2007 | Bill Hutto |
| 2005-2006 | Debbie Shaw |
| 2004-2005 | Chris Rodger |
| 2003-2004 | Carolyn Ellis |
| 2002-2003 | Jim Baird |
| 2001-2002 | Wartan Jemian |
| 2000-2001 | James Vallery |
| 1999-2000 | Peter R. Pepinsky |
| 1998-1999 | Sushil Bhavnani |
| 1997-1998 | Shawn C. Asmuth |
| 1996-1997 | J. Don Flowers |
| 1995-1996 | Dick Phelan |
| 1994-1995 | Kyle Butler |
| 1993-1994 | Jude Peterson |
| 1992-1993 | Clint Baker |
| 1991-1992 | Clyde Prather |
| 1990-1991 | Arnold Umbach |
| 1989-1990 | Ed Hobbs |
| 1988-1989 | K. Ted Wilson |
| 1987-1988 | Ed Richardson |
| 1986-1987 | H.C. Morgan |
| 1985-1986 | Bert Bradley |
| 1984-1985 | Gene Bramlett |
| 1983-1984 | Bill McLemore |
| 1982-1983 | Jim Duncan |
| 1981-1982 | Ben Cooper |
| 1980-1981 | Drew Ragan |
| 1979-1980 | Jerry Milton |
| 1978-1979 | H.C. Morgan |
| 1977-1978 | Walter Porter |
| 1976-1977 | Wilbur Tincher |
| 1975-1976 | Wm H. "Bill" Allen |
| 1974-1975 | Caine Campbell |
| 1973-1974 | Bob Butz |
| 1972-1973 | Larry Thomasson |
| 1971-1972 | Lowell Ledbetter |
| 1970-1971 | Frank M. Herndon |
| 1969-1970 | Charles S. McCain |
| 1968-1969 | John Dunlop |
| 1967-1968 | J. Homer Blackstone |
| 1966-1967 | Marshall Baker |
| 1965-1966 | Harold Klontz |
| 1964-1965 | Ed Bagwell |
| 1963-1964 | Joe Wells |
| 1962-1963 | Rex Richburg |
| 1961-1962 | Morris White |
| 1960-1961 | Floyd Vallery |
| 1959-1960 | Ellsworth Steele |
| 1958-1959 | Robert E. Smith Jr. |
| 1957-1958 | Swede Umbach |
| 1956-1957 | V.C. Helms |
| 1955-1956 | James E. "Jim" Foy |
| 1954-1955 | Reid Davis |
| 1953-1954 | Frank Davis |
| 1952-1953 | Homer L. Jacobs |
| 1951-1952 | Joseph B. Sarver |
| 1950-1951 | Harry M. Davis |
| 1949-1950 | H.R. Hubbard |
| 1948-1949 | David M. Mullins |
| 1947-1948 | James E. Greene |
| 1946-1947 | B.C. Pope |
| 1945-1946 | Robert Partin |
| 1944-1945 | Benjamin Schowalter |
| 1943-1944 | Gus Coats |
| 1942-1943 | George Bayne |
| 1941-1942 | John Goff |
| 1940-1941 | Robert A. Laird |
| 1939-1940 | Herman D. Jones |
| 1938-1939 | James W. Watson |
| 1937-1938 | Samuel B. Hay |
| 1936-1937 | Charles Hixon |
| 1935-1936 | A.L. Thomas |
| 1934-1935 | G.H. Frank |
| 1933-1934 | Zebulon Judd |
| 1932-1933 | E.S. Ott |
| 1931-1932 | Herbert M. Martin |
| 1930-1931 | Bradford Knapp |
| 1929-1930 | J.R. Rutland |
| 1928-1929 | S.L. Tommer |
| 1927-1928 | B.L. Shi |
| 1927 | Roy Dimmit |
District Governors
| 2012-2013 | Jim Golson |
| 2010-2011 | Joe Saloom |
| 2005-2006 | Shawn Asmuth |
| 1998-1999 | Bill McLemore |
| 1993-1994 | H.C. Morgan |
| 1989-1990 | Jim Duncan |
| 1983-1984 | Marshall Baker |
| 1976-1977 | Reid Davis |
| 1967-1968 | Floyd Vallery |
| 1958-1959 | Homer Jacobs |
| 1950-1951 | David Mullins |
| 1934-1935 | Zebulon Judd |


